Welcome to the

DC Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) R. Goosen Lw 1 89 26) K. Verma 11
2) K. LeImg trophy2 Lw 2 57 27) K. Franklin 10
3) G. Martinez3time champ cup Lw 3 47 28) M. MacPhersonIco trophy 10
4) G. Whisenant Lw 4 40 29) K. Cacioppo 9
5) J. KalpinIco trophy Lw 5 38 30) C. Antosz 8
6) D. GarciaImg trophy2 Lw 6 32 31) B. Stein 8
7) A. Vernekar Lw 7 31 32) L. Herrera 8
8) E. Wilson Lw 8 26 33) S. Sanneman 7
9) S. Gupta Lw 9 25 34) J. LaFrancois 7
10) G. Cohen Lw 10 24 35) I. Fuster 7
11) M. Stork 24 36) K. Reed 7
12) R. McKenzie 22 37) A. Jones 6
13) A. Vecci 21 38) C. Connelly 6
14) A. MaheshwariIco trophy 20 39) J. HarlowIco trophy 6
15) L. Buckley 18 40) J. ReischIco trophy 6
16) G. Arbelaez 16 41) B. HackettIco trophy 6
17) J. Donahue 16 42) C. McAlpine 6
18) J. Wander 16 43) E. Monroe 5
19) K. Valle 16 44) L. Payne 5
20) M. Piccolo 16 45) A. Ortiz 5
21) N. Kitson 13 46) M. Bohannan 5
22) C. Tedder 13 47) J. Jamison 5
23) A. Trzebunia 12 48) R. Robinson 5
24) J. TroupesIco trophy 12 49) L. Stanton 5
25) J. FennellyIco trophy 12 50) S. Kennington 5
National
Local


Tennis lesson
Iphone black Android app